Publications
Press Releases |
||
| Vail Williams Press Release 20th October 2010 | View/Download | |
| Pierre Fabre Press Release 20th October 2010 | View/Download | |
| Pannone Press Release 30th September 2010 | View/Download | |
Flexible Benefits |
||
| 10 Top Tips for Introducing Flexible Benefits | View/Download | |
| 10 Top Tips for Employee Engagement | View/Download | |
Surveys published by Portus |
||
| HR in Law Employee Benefits – Key Issues 2010 - £45 + VAT | To order or find out more please click below to email us: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
| HR in Law Employee Benefits Survey 2009 - £350 + VAT | ||
| HR in Law Flexible Benefits Survey 2008 - £350 + VAT | ||
| Major UK Law Firms - Flexible Working Survey 2007 - £250 + VAT | ||
| Major US Law Firms - Flexible Working Survey 2007 - £250 + VAT | ||
| Major UK/US Law Firms - Partner and Employee Survey 2006 - £350 + VAT | ||
| 50% discount available to HR in Law members and Portus Clients | ||
For publications on Pensions, Risk & Healthcare, Wellbeing and the Portus Technical Bulletins please go to Portus Publications. |
||


